up

Chavez Park | PEC47
Product Specs
| Fiber Type | |
| Fiber Description | Kar Kashmere Nylon W/Easyclean |
| Construction | LCL Pattern |
| Pattern Repeat | W 9.000 x L 7.500 |
| Gauge | |
| Weight | 78.576 |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | YES |
| Roll Width | 12' |
Timeless Rose | 9343
Violet Slate | 9434
Blue Steel | 9553
Crown Jewel | 9557
Fresh Linen | 9712
Morning Mist | 9729
Toasted Almond | 9753
Caramel Ripple | 9763

Chavez Park | PEC47
Cedar Shingles | 9787
Dark Taupe | 9799
Pure Beige | 9805
Castle Grounds | 9879
Brushed Nickel | 9915
Silver Lining | 9928
Winter Haven | 9945
Classic Silver | 9955
Universal | 9958
Stone Sculpture | 9969
Mineral Grey | 9978
Deep Slate | 9989
