up

Classic Retreat II | BP65C
Product Specs
| Fiber Type | |
| Fiber Description | Triexta/Pet Blend |
| Construction | Tufted |
| Pattern Repeat | |
| Gauge | 1/10 |
| Weight | 87.952 |
| Stitches Per Inch | |
| Density | 3613 |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | YES |
| Roll Width | 12' |
Stone White | 700
Lanier | 714
Ontario | 717
River Boat | 727
Cape | 728
Shore Front | 742
Salt Lake | 745
Michigan | 758

Classic Retreat II | BP65C
Buffed | 760
Channel | 764
Crossing | 779
Village | 839
Mountain Top | 849
Havasu | 907
Ozark | 911
Geneva | 920
Superior | 926
Powel | 938
Nasser | 946
Tahoe | 954
