up

Cultural Heritage | PEC53
Product Specs
| Fiber Type | |
| Fiber Description | Kash Nylo/Triex Blend W/Eclean |
| Construction | LCL Pattern |
| Pattern Repeat | W 18.000 x L 23.500 |
| Gauge | |
| Weight | 75.568 |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | YES |
| Roll Width | 12' |
Riverside | 9563
Cape Storm | 9573
Paradise | 9576
Silk Canvas | 9712
Truffle | 9731
Solitude | 9765
Sundial | 9788
Opulence | 9800

Cultural Heritage | PEC53
Parisian Beige | 9819
Paisley | 9839
Palisade | 9869
Crystal Avalanche | 9900
Starbright | 9911
Windswept | 9924
Sculpture | 9926
Folklore | 9931
Bay Rum | 9952
Montebello | 9962
Chateau | 9969
Nocturnal | 9986
