up

Distressed Details | BP03C
Product Specs
| Fiber Type | |
| Fiber Description | Everstd Soft Appeal Pet W/Ecln |
| Construction | Tufted |
| Pattern Repeat | W 18.000 x L 19.500 |
| Gauge | 1/8 |
| Weight | 71.568 |
| Stitches Per Inch | |
| Density | 3524 |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | YES |
| Roll Width | 12' |
Cascade | 551
Dynasty | 563
Renew | 566
Liberty | 573
Whirlwind | 714
Luxury | 718
Linen | 720
Amarillo | 729

Distressed Details | BP03C
Sandcastle | 735
Haven | 748
Cancun | 750
Twine | 755
Fleece | 759
Nomad | 805
Cork | 829
Mushroom | 847
Hoot Owl | 850
Woodland | 858
Sequoia | 863
Nutmeg | 879
Bird Bath | 905
Cape Cod | 919
Oyster | 924
Shilling | 925

Distressed Details | BP03C
Boulevard | 939
Foil | 945
Kettle | 965
Sea Lion | 984
