up

Divine Trends | PEC67
Product Specs
| Fiber Type | |
| Fiber Description | Kar Kashmere Nylon W/Easyclean |
| Construction | LCL Pattern |
| Pattern Repeat | W 4.500 x L 8.750 |
| Gauge | |
| Weight | 78.576 |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | YES |
| Roll Width | 12' |
Starry Night | 9534
Mystic | 9541
Oasis | 9556
Athena | 9655
Chenille | 9717
Canvas | 9738
Camellia | 9807
Hickory | 9829

Divine Trends | PEC67
Malted | 9830
Camel | 9837
Sahara | 9852
Starlet | 9900
Bliss | 9909
Yearling | 9910
Homemade | 9918
Shale | 9924
Fresh Air | 9939
Stone | 9944
Illusion | 9951
Restful | 9961
