up

Dynamic Impact | PM589
Product Specs
| Fiber Type | |
| Fiber Description | Everstrand Bcf Pet W/Easyclean |
| Construction | Tufted |
| Pattern Repeat | W 0.750 x L 0.750 |
| Gauge | 1/10 |
| Weight | 57.808 |
| Stitches Per Inch | |
| Density | N/A |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | YES |
| Roll Width | 12' |
Electric | 709
Rapid | 717
Velocity | 737
Energy | 757
Spirited | 819
Pulse | 849
Charge | 869
Motion | 887

Dynamic Impact | PM589
Flashing | 916
Turbo | 946
Intense | 965
Racing | 968
