up

Enchanting Vision | BP90B
Product Specs
| Fiber Type | |
| Fiber Description | Triexta/Pet Blend |
| Construction | Tufted |
| Pattern Repeat | |
| Gauge | 3/16 |
| Weight | 68.128 |
| Stitches Per Inch | |
| Density | 2166 |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | YES |
| Roll Width | 12' |
Overcast | 501
Seastone | 502
Ravine | 503
Frosted Almond | 504
Elmwood | 505
Flintstone | 506
Cloudy Shadow | 507
Winter Ash | 508

Enchanting Vision | BP90B
Foxtail | 509
Doe | 510
Heron Grey | 511
Granite | 512
Urban | 513
Raleigh | 514
Cedar | 515
