up

 Finest Detail II  | BP44C 
Product Specs
| Fiber Type | |
| Fiber Description | Triexta/Pet Blend | 
| Construction | Tufted | 
| Pattern Repeat | |
| Gauge | 1/8 | 
| Weight | 61.664 | 
| Stitches Per Inch | |
| Density | 2011 | 
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | YES | 
| Roll Width | 12' | 
Lighthouse View | 713
Carolina Shore | 746
Windsong | 756
Cottage Craft | 788
Full Sail | 815
Afternoon Tea | 828
Heirloom | 837
Portobello | 877

 Finest Detail II  | BP44C 
Carved Stone | 909
Crystal Ball | 917
Scottish Fog | 929
Smoky Sky | 931
Rain Reflection | 956
Meteorite | 968
Statuesque | 976
Spellbound | 978
