up

Galleria Select | PEC69
Product Specs
| Fiber Type | |
| Fiber Description | Smartstrand Triexta/Nylon Blen |
| Construction | Pattern Loop |
| Pattern Repeat | W 0.313 x L 0.500 |
| Gauge | |
| Weight | 73.568 |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | YES |
| Roll Width | 12' |
Vector | 0121
Modal | 0132
Spacial | 0136
Fusion | 0575
Frenzy | 0721
Lenticular | 0727
Visionary | 0840
Byte | 0842

Galleria Select | PEC69
Sentry | 0851
Parallel | 0869
Meditation | 0915
Wise | 0933
Binary | 0937
Kismet | 0950
Symmetry | 0973
Duplicate | 0987
