up

Mountain Peak | BP19D
Product Specs
| Fiber Type | |
| Fiber Description | Triexta/Pet Blend |
| Construction | Tufted |
| Pattern Repeat | W 216.000 x L 14.750 |
| Gauge | 1/8 |
| Weight | 73.568 |
| Stitches Per Inch | |
| Density | 3450 |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | YES |
| Roll Width | 12' |
Topaz | 716
White Oak | 723
Aspen | 732
Granite | 743
Clay | 765
Zinc | 816
Quartz | 839
Copper | 857

Mountain Peak | BP19D
Sequoia | 874
Walnut | 888
Birch | 929
Nickel | 956
Lead | 958
Oak Tree | 979
Mahogany | 987
