
Product Specs
| Fiber Type | |
| Fiber Description | Smartstrand Silk Forever Clean |
| Construction | Tufted |
| Pattern Repeat | |
| Gauge | 1/8 |
| Weight | 79.568 |
| Stitches Per Inch | |
| Density | 3545 |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | YES |
| Roll Width | 12' |
Moonbeam | 501
Antique Ivory | 502
Maple Tint | 503
Glazed Ginger | 504
Soft Linen | 505
Shoreline | 506
Natural Grain | 507
Cat-Tail | 508

Parchment | 509
Raffia Basket | 510
Brushed Suede | 511
Nutmeg | 512
Beach Pebble | 513
Toasted Bagel | 514
Spiced Tea | 515
Rich Earth | 516
Sand Dollar | 517
Hearth Beige | 518
Mushroom Cap | 519
Pine Cone | 520
Morning Mist | 521
Overcast | 522
Urban Taupe | 523
Dried Peat | 524

Stone Sculpture | 525
Mineral Grey | 526
Stormwatch | 527
Deep Slate | 528
Raindrop | 529
Smokescreen | 530
Evening Shadow | 531
Wrought Iron | 532
Breezeway | 533
Brookside | 534
Waterfront | 535
Nautical | 536
Ocean Spray | 537
Seascape | 538
Garden Club | 539
Pine Needle | 540
