
Product Specs
| Fiber Type | |
| Fiber Description | Smartstrand Silk Forever Clean |
| Construction | Tufted |
| Pattern Repeat | |
| Gauge | 1/10 |
| Weight | 81.136 |
| Stitches Per Inch | |
| Density | 2905 |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | YES |
| Roll Width | 12' |
Egyptian Pyramid | 501
Mystic Jade | 502
Dreamy Clouds | 503
Classic Silver | 504
Hazy Stratus | 505
Perfect Taupe | 506
Artisan Hue | 507
Aberdeen | 508

Romano | 509
Dovetail | 510
Tibetan | 511
Spring Spirits | 512
Tuscan Sky | 513
Stoneworks | 514
Mindful Grey | 515
Faint Maple | 516
Soapstone | 517
Belvedere | 518
Frosted Almond | 519
Fine Vellum | 520
Winter Amethyst | 521
Valley Fog | 522
Blue Twilight | 523
Dorian | 524

Urban Putty | 525
Gondola | 526
Tudor Brown | 527
Canterbury | 528
November Foliage | 529
Crewelwork | 530
Orchid Shadow | 531
Hunter's Glen | 532
Indigo Batik | 533
Keystone | 534
Legendary | 535
Steeplechase | 536
Woodland | 537
Leather Satchel | 538
Tortoise Comb | 539
Stonington Beige | 540
