up

Present Time | PEC50
Product Specs
| Fiber Type | |
| Fiber Description | Kar Kashmere Nylon W/Easyclean |
| Construction | Texture |
| Pattern Repeat | |
| Gauge | |
| Weight | 98.336 |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | YES |
| Roll Width | 12' |
White Dove | 9709
Bashful | 9712
Creamer | 9719
Nouveau | 9720
Haven | 9735
Bare Necessities | 9748
Mountain Ledge | 9760
Sugar Dust | 9765

Present Time | PEC50
Renoir Bisque | 9768
Cashmere Sweater | 9787
Cuban Sand | 9788
Silver Fox | 9800
Greenwich | 9829
Bali | 9834
Winter Wonder | 9906
Stepping Stone | 9924
Pashmina | 9942
Raven | 9944
Rockport | 9952
Greystone | 9974
