
Product Specs
| Fiber Type | |
| Fiber Description | Smartstrand Silk Forever Clean |
| Construction | Tufted |
| Pattern Repeat | |
| Gauge | 1/10 |
| Weight | 81.568 |
| Stitches Per Inch | |
| Density | 2932 |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | YES |
| Roll Width | 12' |
Delicate Beauty | 501
Dynasty | 502
Aurora | 503
Evening Eclipse | 504
Celestial | 505
Artisan Hue | 506
Nouveau | 507
Heirloom | 508

Monarch Bone | 509
Luxury | 510
Vintage | 511
Allure | 512
Gentle Breeze | 513
Homage | 514
Winter Ash | 515
Windsor Castle | 516
Harmony | 517
Fine Silk | 518
Linen Lace | 519
High Style | 520
Passion | 521
Opera Blue | 522
Serenity | 523
Cityline | 524

Antiqued Silver | 525
Uptown Taupe | 526
Tradition | 527
Enchanting | 528
Ivory Luster | 529
Luminescence | 530
Gemstone | 531
Crown Jewel | 532
Tranquil Bay | 533
Statuary | 534
Classical | 535
Naturale | 536
Rustic Charm | 537
Joyful Prelude | 538
Victorian Beige | 539
Grande Oak | 540

Sweet Wine | 541
Persian | 542
Royal | 543
Diplomacy | 544
Opulent Grey | 545
Garden Bramble | 546
Plantation | 547
English Toffee | 548
Timeless | 549
Georgian | 550
