up

Dealer Solutions II | DLS96
Product Specs
| Fiber Type | |
| Fiber Description | |
| Construction | Flex |
| Pattern Repeat | |
| Gauge | 2 mm |
| Weight | 690.384 |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | NO |
| Roll Width | 0.53' |
Saddleback | 2
Grey Mist | 16
Coffee Bean | 72
Autumn Ember | 920
Peppercorn | 124
Driftwood | 167
Camel | 222
Latte | 232

Dealer Solutions II | DLS96
Toffee | 258
Sandbar | 711
Portobello | 838
Caramel | 848
Brindle | 868
Sorrel | 878
Riverside Barnwood | 932
Pine Crest | 983
