up

 Whitley  | WHV21 
Product Specs
| Fiber Type | |
| Fiber Description | |
| Construction | Rigid | 
| Pattern Repeat | |
| Gauge | 6 mm | 
| Weight | 776 | 
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | NO | 
| Roll Width | 0.61' | 
Cream | 004
Crowned | 014
Bone | 015
Maribella | 145
Divine | 315
Milk And Cookies | 350
Spice It Up | 352
Moon Mist | 420

 Whitley  | WHV21 
Sand Dune | 565
Resurfaced Concrete | 905
5 O'clock Tea | 932
Imperial | 997
