up

|
Product Specs
| Fiber Type | |
| Fiber Description | |
| Construction | |
| Pattern Repeat | |
| Gauge | |
| Weight | |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | NO |
| Roll Width |
Renew | 250
Dynasty | 262
Royalty | 461
Tide Waters | 530
Cascade | 551
Denim | 563
Liberty | 573
Atlantis | 662

|
Whirlwind | 714
Luxury | 718
Linen | 720
Sandcastle | 735
Haven | 748
Cancun | 750
Twine | 755
Nomad | 805
Mushroom | 847
Hoot Owl | 850
Woodland | 858
Sequoia | 863
Nutmeg | 879
Bird Bath | 905
Gentle Doe | 918
Universal | 920

|
Shilling | 925
Foil | 945
Perfect Taupe | 952
Kettle | 965
