up

|
Product Specs
| Fiber Type | |
| Fiber Description | |
| Construction | |
| Pattern Repeat | |
| Gauge | |
| Weight | |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | NO |
| Roll Width |
Atrium | 9712
Corinthian | 9715
Cathedral | 9729
Victorian | 9748
Ancient Oak | 9753
Manor House | 9759
Sandcastle | 9763
Pyramid | 9768

|
Steeple | 9779
Tavern | 9825
Old Tudor | 9830
Cedar | 9875
Statue | 9915
Avalon | 9928
Masonry | 9938
Pewter | 9944
Stonework | 9945
Armor | 9965
Sculpture | 9978
Ancestor | 9989
