up

Decidedly So | PEC51
Product Specs
| Fiber Type | |
| Fiber Description | Kar Kashmere Nylon W/Easyclean |
| Construction | LCL Pattern |
| Pattern Repeat | W 0.750 x L 0.750 |
| Gauge | |
| Weight | 75.568 |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | YES |
| Roll Width | 12' |
Atrium | 9712
Corinthian | 9715
Cathedral | 9729
Victorian | 9748
Ancient Oak | 9753
Manor House | 9759
Sandcastle | 9763
Pyramid | 9768

Decidedly So | PEC51
Steeple | 9779
Tavern | 9825
Old Tudor | 9830
Cedar | 9875
Statue | 9915
Avalon | 9928
Masonry | 9938
Pewter | 9944
Stonework | 9945
Armor | 9965
Sculpture | 9978
Ancestor | 9989
