up

|
Product Specs
| Fiber Type | |
| Fiber Description | |
| Construction | |
| Pattern Repeat | |
| Gauge | |
| Weight | |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | NO |
| Roll Width |
Linen Lace | 702
Sanderling | 717
Quiet Light | 718
Coastal Sands | 725
Cross Country | 727
Elk Beige | 729
Flax Seed | 789
Taupe Shadow | 817

|
Dock | 829
Fowler | 857
Antique Brown | 866
Shimmer Ash | 879
Stoney Path | 912
London Fog | 917
Crystalline | 927
Soft Smoke | 928
Thin Ice | 929
Silver Dollar | 938
Flannel | 945
Steelbeam | 969
