up

|
Product Specs
| Fiber Type | |
| Fiber Description | |
| Construction | |
| Pattern Repeat | |
| Gauge | |
| Weight | |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | NO |
| Roll Width |
Sea Cove | 533
Downpour | 539
Bermuda Bay | 545
Colorado Springs | 546
Abyss | 552
Ocean Tide | 555
Mediterranean | 576
Fairway | 621

|
Calypso | 628
Envy | 655
Highland Forest | 658
Concord Green | 662
Aspen | 672
Magic Pearl | 718
Fleece | 721
Flaky Coconut | 726
Coastal | 727
Moonrise | 730
Manor Stone | 738
Shell Trail | 742
Desert Dust | 747
Crepe | 758
Autumn Glow | 761
Outback | 768

|
Tomorrow's Taupe | 820
Ancient Scroll | 826
Arena Dorado | 828
Salutation | 833
Iron Rust | 839
Season's Change | 848
Cape Mist | 917
Haze | 918
Silhouettes | 928
Rocky Ridge | 934
Highgate | 948
Thunder River | 955
Clam Island | 957
Storm Watch | 978
