up

|
Product Specs
| Fiber Type | |
| Fiber Description | |
| Construction | |
| Pattern Repeat | |
| Gauge | |
| Weight | |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | NO |
| Roll Width |
Shadow Pearl | 703
Eclipse | 724
Westport Tan | 737
Taupe Illusion | 739
Summer Mist | 748
Ancestral Haze | 749
Pebblestone | 755
Candlewick | 772

|
Maple Buff | 779
Tweed Jacket | 799
Haven | 820
Natural Grain | 822
Mountain Ledge | 839
Fragile Beauty | 840
Nutmeg Swirl | 850
Swiss Cocoa | 879
Misty Morn | 908
Mindful Grey | 931
Hammered Iron | 948
Magnetic | 967
