up

|
Product Specs
| Fiber Type | |
| Fiber Description | |
| Construction | |
| Pattern Repeat | |
| Gauge | |
| Weight | |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | NO |
| Roll Width |
Renew | 250
Dynasty | 262
Cascade | 551
Liberty | 573
Whirlwind | 714
Luxury | 718
Linen | 720
Amarillo | 729

|
Sandcastle | 735
Haven | 748
Cancun | 750
Twine | 755
Fleece | 759
Nomad | 805
Cork | 829
Mushroom | 847
Hoot Owl | 850
Woodland | 858
Sequoia | 863
Nutmeg | 879
Bird Bath | 905
Cape Cod | 919
Oyster | 924
Shilling | 925

|
Boulevard | 939
Foil | 945
Kettle | 965
Sea Lion | 984
