up

|
Product Specs
| Fiber Type | |
| Fiber Description | |
| Construction | |
| Pattern Repeat | |
| Gauge | |
| Weight | |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | NO |
| Roll Width |
Creamy Coconut | 736
Grecian Ivory | 755
Champagne Glee | 756
Nantucket | 761
Havanna | 766
Pebblestone | 776
Belgian Waffle | 777
Hawaiian Tan | 781

|
St. Tropez Sand | 789
Faint Maple | 799
Stone Ridge | 829
Mesquite | 849
Bercamont | 855
Dark Chocolate | 865
Universal Umber | 869
Bay Waves | 915
Raindance | 935
Truffle | 937
Mountain Pass | 957
Deep Moonstone | 976
