up

|
Product Specs
| Fiber Type | |
| Fiber Description | |
| Construction | |
| Pattern Repeat | |
| Gauge | |
| Weight | |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | NO |
| Roll Width |
Merlot | 353
Paradise | 441
Sea Nymph | 565
Tropical Splendor | 640
Candle | 707
Oslo | 720
Swan Song | 740
Lighthouse | 765

|
Seashells | 775
Charmer | 788
Pebble | 796
Cape Mist | 901
Igloo | 904
Morning Rain | 917
Metallic | 919
Boardwalk | 926
October | 941
Silver Mushroom | 949
Longhorn | 958
Elephant | 973
