up

|
Product Specs
| Fiber Type | |
| Fiber Description | |
| Construction | |
| Pattern Repeat | |
| Gauge | |
| Weight | |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | NO |
| Roll Width |
Gentle Breeze | 501
Homage | 502
Winter Ash | 503
Windsor Castle | 504
Harmony | 505
Fine Silk | 506
Linen Lace | 507
Monarch Bone | 508

|
Serenity | 509
Cityline | 510
Antiqued Silver | 511
Uptown Taupe | 512
Tradition | 513
Enchanting | 514
Ivory Luster | 515
Luminescence | 516
Tranquil Bay | 517
Statuary | 518
Classical | 519
Naturale | 520
Rustic Charm | 521
Joyful Prelude | 522
Victorian Beige | 523
Grande Oak | 524

|
Royal | 525
Diplomacy | 526
Opulent Grey | 527
Garden Bramble | 528
Plantation | 529
English Toffee | 530
Timeless | 531
Georgian | 532
