up

|
Product Specs
| Fiber Type | |
| Fiber Description | |
| Construction | |
| Pattern Repeat | |
| Gauge | |
| Weight | |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | NO |
| Roll Width |
Michelangelo | 549
Sardinian Sea | 567
Cove Blue | 578
Royal | 597
Lucky Pearl | 707
Moon Glow | 730
Rococo Beige | 731
Champagne Bubble | 736

|
Quiet Eloquence | 746
Light Antique | 768
Wool Socks | 769
Sandcastle | 778
Cappuccino | 816
Tahoe Taupe | 818
Quailridge | 820
Honeywood | 826
Teak | 840
Desert Mud | 848
Coco Mocha | 850
Fisher's Wharf | 854
Ghost Town | 857
Pecan Bark | 858
Rustic Beam | 860
Spiced Tea | 864

|
Polished Nickel | 947
Silver Spoon | 948
Aspen Summit | 949
Foil | 955
Thundercloud | 974
British Fog | 980
Meteorite | 984
Night Phantom | 987
