up

|
Product Specs
| Fiber Type | |
| Fiber Description | |
| Construction | |
| Pattern Repeat | |
| Gauge | |
| Weight | |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | NO |
| Roll Width |
Shadow Beige | 711
Magnolia | 712
Moonglow | 718
Champagne Glee | 721
Tawny Birch | 727
Pralines | 732
Summer Wheat | 742
Glazed Walnut | 748

|
Yearling | 828
Pale Taupe | 829
Bridle | 847
Sand Pebble | 849
Crystallized Ginger | 852
Honeyed Bronze | 858
Sumatra Blend | 868
Hickory Stick | 878
Patina | 879
Southern Road | 888
Twilight | 899
City Lights | 919
River Rocks | 939
Urban Sunrise | 969
Sable Evening | 989
