up

Tonal Fashion | BP04A
Product Specs
| Fiber Type | |
| Fiber Description | Everstrnd Bcf P.E.T. W/Sart |
| Construction | Tufted |
| Pattern Repeat | W 18.000 x L 18.000 |
| Gauge | 1/10 |
| Weight | 71.568 |
| Stitches Per Inch | |
| Density | 3235 |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | YES |
| Roll Width | 12' |
Shadow Beige | 711
Magnolia | 712
Moonglow | 718
Champagne Glee | 721
Tawny Birch | 727
Pralines | 732
Summer Wheat | 742
Glazed Walnut | 748

Tonal Fashion | BP04A
Yearling | 828
Pale Taupe | 829
Bridle | 847
Sand Pebble | 849
Crystallized Ginger | 852
Honeyed Bronze | 858
Sumatra Blend | 868
Hickory Stick | 878
Patina | 879
Southern Road | 888
Twilight | 899
City Lights | 919
River Rocks | 939
Urban Sunrise | 969
Sable Evening | 989
