up

|
Product Specs
| Fiber Type | |
| Fiber Description | |
| Construction | |
| Pattern Repeat | |
| Gauge | |
| Weight | |
| Stitches Per Inch | |
| Density | |
| Pile Height | |
| IAQ Green Lable Plus | |
| FHA Compliance | |
| Durablity Rating | |
| Made in USA | NO |
| Roll Width |
Whirlwind | 714
Linen | 720
Amarillo | 729
Haven | 748
Twine | 755
Fleece | 759
Nomad | 805
Cork | 829

|
Woodland | 850
Mushroom | 858
Sequoia | 863
Nutmeg | 879
Bird Bath | 905
Cape Cod | 919
Oyster | 924
Shilling | 925
Boulevard | 939
Foil | 945
Kettle | 965
Sea Lion | 984
